Vertiv APM160 Power Supply UPS
$ 600
隐藏域元素占位
Related combinations
Description
Parameter
$ 600

| Key Attributes | |
| Place of Origin | Sichuan, China |
| Brand Name | VERTIV |
| Model Number | APM160 |
| Electric Energy | 16000 Wh |
| Battery Type | Lead Acid Battery |
| Phase | Three Phase |
| Protection Function | Overcurrent Protection |
| Weight (kg) | 450 |
| Type | On-line |
| Application | Data Center |
| Packing and Delivery | |
| Selling Units | Single item |
| Single package size | 20X15X10 cm |
| Single gross weight | 0.200 kg |
| Key Attributes | |
| Place of Origin | Sichuan, China |
| Brand Name | VERTIV |
| Model Number | APM160 |
| Electric Energy | 16000 Wh |
| Battery Type | Lead Acid Battery |
| Phase | Three Phase |
| Protection Function | Overcurrent Protection |
| Weight (kg) | 450 |
| Type | On-line |
| Application | Data Center |
| Packing and Delivery | |
| Selling Units | Single item |
| Single package size | 20X15X10 cm |
| Single gross weight | 0.200 kg |
ONLINE MESSAGE