Luxnova 40x Tri-Light AI tracking pod (Please inquire about the price and stock)
$ 0
隐藏域元素占位
Related combinations
Characteristic Product
Description
Parameter
$ 0

| Model | L40TR (40x Tri‑Light AI Tracking Pod) |
| Weight | 580 g (with vibration damping board) |
| Dimensions | 108 × 108 × 142 mm |
| Protection | IP54 |
| Working Voltage | 11–25.2 V (3S–6S LiPo) |
| Power Consumption | Avg 8 W;Peak 18 W |
| Working Temperature | -20°C ~ +55°C |
| Gimbal | 3‑axis mechanical stabilization |
| Stabilization Accuracy | ±0.01° |
| Pitch Range | -90° ~ +30° (controllable) |
| Yaw Range | ±270° (540° total, controllable) |
| Roll Range | -45° ~ +45° |
| Visible Camera | |
| Sensor | 1/2.8” Sony CMOS, 8 MP |
| Optical Zoom | 40× |
| Digital Zoom | 6× (240× hybrid) |
| Focal Length | 4.3 mm ~ 170 mm |
| Aperture | F1.6 ~ F4.95 |
| FOV (Wide) | Horiz 66.35° |
| Video Resolution | 4K@30fps;1080p@30fps |
| Photo Resolution | 8 MP |
| Thermal Camera | |
| Sensor | Uncooled VOx microbolometer |
| Resolution | 640 × 512 @ 30 fps |
| Lens | 25 mm, F1.0 |
| Digital Zoom | 2× |
| Temperature Measurement | -20°C ~ +550°C;Accuracy ±2°C / ±3% |
| Laser Rangefinder | |
| Range | 5–2000 m |
| Accuracy | ±1.0 m |
| Video / Photo | |
| Video Format | MP4 (H.265) |
| Photo Format | JPG (visible);R‑JPEG (thermal) |
| Storage | Micro SD Card, max 256 GB (Class10) |
| Features | Tri‑light fusion, PIP, synchronized zoom |
| AI Functions | Person/vehicle/boat recognition & tracking |
| Control Interfaces | S.Bus / UART / Ethernet |
| Video Output | Ethernet (IP stream), Micro‑HDMI |
| SDK | Luxnova official SDK supported |
| Model | L40TR (40x Tri‑Light AI Tracking Pod) |
| Weight | 580 g (with vibration damping board) |
| Dimensions | 108 × 108 × 142 mm |
| Protection | IP54 |
| Working Voltage | 11–25.2 V (3S–6S LiPo) |
| Power Consumption | Avg 8 W;Peak 18 W |
| Working Temperature | -20°C ~ +55°C |
| Gimbal | 3‑axis mechanical stabilization |
| Stabilization Accuracy | ±0.01° |
| Pitch Range | -90° ~ +30° (controllable) |
| Yaw Range | ±270° (540° total, controllable) |
| Roll Range | -45° ~ +45° |
| Visible Camera | |
| Sensor | 1/2.8” Sony CMOS, 8 MP |
| Optical Zoom | 40× |
| Digital Zoom | 6× (240× hybrid) |
| Focal Length | 4.3 mm ~ 170 mm |
| Aperture | F1.6 ~ F4.95 |
| FOV (Wide) | Horiz 66.35° |
| Video Resolution | 4K@30fps;1080p@30fps |
| Photo Resolution | 8 MP |
| Thermal Camera | |
| Sensor | Uncooled VOx microbolometer |
| Resolution | 640 × 512 @ 30 fps |
| Lens | 25 mm, F1.0 |
| Digital Zoom | 2× |
| Temperature Measurement | -20°C ~ +550°C;Accuracy ±2°C / ±3% |
| Laser Rangefinder | |
| Range | 5–2000 m |
| Accuracy | ±1.0 m |
| Video / Photo | |
| Video Format | MP4 (H.265) |
| Photo Format | JPG (visible);R‑JPEG (thermal) |
| Storage | Micro SD Card, max 256 GB (Class10) |
| Features | Tri‑light fusion, PIP, synchronized zoom |
| AI Functions | Person/vehicle/boat recognition & tracking |
| Control Interfaces | S.Bus / UART / Ethernet |
| Video Output | Ethernet (IP stream), Micro‑HDMI |
| SDK | Luxnova official SDK supported |
ONLINE MESSAGE