RTX4000 8G
$ 500
隐藏域元素占位
Related combinations
Description
Parameter
$ 500

| Key Attributes | |
| Chipset Manufacturer | NVIDIA |
| Video Memory Type | GDDR6 |
| Core Clock | 1710 MHz |
| Memory Clock | 14000 MHz |
| DirectX Version | DirectX 12 |
| Interface Type | PCI EXPRESS |
| Outputs | DP |
| Chip Process | 0.18 micrometers |
| Cooler Type | Fan |
| Application | Workstation |
| Memory Interface | 256 Bit |
| Private Mold | Yes |
| Products Status | New |
| Output Interface Type | DP |
| Item Condition | PCI Express 3.0 X16 |
| Place of Origin | Shandong, China |
| Brand Name | NVIDIA |
| Video Memory Speed | 0.5ns |
| Model | NVIDIA QUADRO RTX 4000 |
| GPU Memory | 8 GB GDDR6 |
| Memory Bandwidth | Up to 416 GB/s |
| NVIDIA CUDA Cores | 2304 |
| NVIDIA Tensor Cores | 288 |
| NVIDIA RT Cores | 36 |
| Single-Precision Performance | 7.1 TFLOPS |
| System Interface | PCI Express 3.0 x16 |
| Tensor Performance | 57.0 TFLOPS |
| Key Attributes | |
| Chipset Manufacturer | NVIDIA |
| Video Memory Type | GDDR6 |
| Core Clock | 1710 MHz |
| Memory Clock | 14000 MHz |
| DirectX Version | DirectX 12 |
| Interface Type | PCI EXPRESS |
| Outputs | DP |
| Chip Process | 0.18 micrometers |
| Cooler Type | Fan |
| Application | Workstation |
| Memory Interface | 256 Bit |
| Private Mold | Yes |
| Products Status | New |
| Output Interface Type | DP |
| Item Condition | PCI Express 3.0 X16 |
| Place of Origin | Shandong, China |
| Brand Name | NVIDIA |
| Video Memory Speed | 0.5ns |
| Model | NVIDIA QUADRO RTX 4000 |
| GPU Memory | 8 GB GDDR6 |
| Memory Bandwidth | Up to 416 GB/s |
| NVIDIA CUDA Cores | 2304 |
| NVIDIA Tensor Cores | 288 |
| NVIDIA RT Cores | 36 |
| Single-Precision Performance | 7.1 TFLOPS |
| System Interface | PCI Express 3.0 x16 |
| Tensor Performance | 57.0 TFLOPS |
ONLINE MESSAGE