GeForce RTX5090 32G FE
$ 2500
隐藏域元素占位
Related combinations
Description
Parameter
$ 2500


| Key Attributes | |
| NVIDIA CUDA Cores | 21760 |
| RT Core | 318 TFLOPS (4th Gen) |
| Tensor Core (AI) | 3352 AI TOPS (5th Gen) |
| Boost Clock (GHz) | 2407 MHz |
| Base Clock (GHz) | 2017 MHz |
| Memory Type & Capacity | 32GB GDDR7 |
| Memory Bandwidth | 1792 GB/s |
| Memory Bus Width | 512 Bit |
| Output Interfaces | 3x Displayport, 1x HDMI |
| Max Resolution * | 4K @480Hz / 8K @165Hz with DSC Technology |
| Power Consumption | 575 W |
| Product Dimensions | 280 x 41 x 134mm (with Bracket) |
| Key Attributes | |
| NVIDIA CUDA Cores | 21760 |
| RT Core | 318 TFLOPS (4th Gen) |
| Tensor Core (AI) | 3352 AI TOPS (5th Gen) |
| Boost Clock (GHz) | 2407 MHz |
| Base Clock (GHz) | 2017 MHz |
| Memory Type & Capacity | 32GB GDDR7 |
| Memory Bandwidth | 1792 GB/s |
| Memory Bus Width | 512 Bit |
| Output Interfaces | 3x Displayport, 1x HDMI |
| Max Resolution * | 4K @480Hz / 8K @165Hz with DSC Technology |
| Power Consumption | 575 W |
| Product Dimensions | 280 x 41 x 134mm (with Bracket) |
ONLINE MESSAGE