GeForce RTX4090 24G FE
$ 700
隐藏域元素占位
Related combinations
Description
Parameter
$ 700


| Key Attributes | |
| Product Model | RTX 4090 |
| Number of Cores | 16384 |
| Boost Clock | 2.52GHz |
| Base Clock | 2.23GHz |
| Memory / Type | 24GB GDDR6X |
| Memory Bus Width | 384-bit |
| Architecture | Ada Lovelace |
| Maximum Resolution | 4K 240Hz |
| Display Interfaces | 3×DP, 1×HDMI |
| Length | 304mm |
| Width | 137mm |
| Slots | 3 Slots |
| Graphics Card Power | 450W |
| Recommended Power Supply | 850W |
| Power Connector | 3×8-pin |
| Key Attributes | |
| Product Model | RTX 4090 |
| Number of Cores | 16384 |
| Boost Clock | 2.52GHz |
| Base Clock | 2.23GHz |
| Memory / Type | 24GB GDDR6X |
| Memory Bus Width | 384-bit |
| Architecture | Ada Lovelace |
| Maximum Resolution | 4K 240Hz |
| Display Interfaces | 3×DP, 1×HDMI |
| Length | 304mm |
| Width | 137mm |
| Slots | 3 Slots |
| Graphics Card Power | 450W |
| Recommended Power Supply | 850W |
| Power Connector | 3×8-pin |
ONLINE MESSAGE