GeForce RTX4080 Series
$ 600
-
Gpu model
- RTX4080 FE
- RTX4080 SUPER FE
- RTX4080 TURBO
-
Video memory capacity
- 16G
Price Protection
After shopping in the mall, if there is a price reduction of the goods, unless otherwise agreed, within the scope of the price protection rules, you can apply for a refund of points, vouchers, and cash equivalent to the difference within 7 days from the day after the order has been shipped but not signed for and the day after the order is signed for (priority refund of points used for the order). If you fail to apply within the time limit, you will not be able to enjoy this benefit, as detailed in the price protection rules.
7-day no reason return policy
Within 7 days from the date of signing for this product, you can choose to return it without reason, and the returned goods should be in good condition. When returning goods without reason within 7 days, you should bear the actual return shipping cost incurred; When you return the item without reason and do not meet the free shipping conditions, the mall has the right to deduct the shipping cost of the item when refunding.
Free shipping for orders over 48 yuan
Test copy
Return and exchange, doorstep pickup
Test copy
市场价:
$ 600
编号:
重量:
Remaining stock
3000
隐藏域元素占位
Related combinations
Description
Parameter
$ 600


| Key Attributes | |
| Model | RTX 4080 |
| Brand | GEFORCE / NVIDIA |
| Interface Type | PCI Express 4.0 16X |
| Number of Streaming Processors | 16384 |
| Display Output Interface | HDMI |
| Video Memory Capacity | 16GB |
| Memory Type | GDDR6X |
| SLI/Crossfire Support | Yes |
| Condition | Brand New |
| Memory Bus Width | 384bit |
| Graphics Card Chipset | RTX 4080 |
| GPU Model | NVIDIA |
| Cooling System | Air Cooling |
| Additional Features | None |
| Chip Manufacturing Process | 4nm |
| Core Units | 9728 Units |
| Core Clock | 2510MHz |
| Memory Speed | 23.0Gbps |
| Memory / Type | 16GB GDDR6X |
| Memory Bus Width | 256-bit |
| Output Interfaces | 3×DP, 1×HDMI |
| Power Consumption | 320W |
| Power Connector | 3×8-pin |
| Recommended Power Supply | 750W |
| Dimensions (mm) | 267×111×38 |
| Maximum Resolution | 7680×4320 |
| Chip Manufacturer | NVIDIA |
| Graphics Chip | GeForce RTX 4080 SUPER |
| Manufacturing Process | 5nm |
| Core Code Name | AD103-400 |
| Number of CUDA Cores | 10240 |
| Core Clock | Base Clock: ~2205MHz-2295MHz; Boost Clock: Up to 2505MHz-2625MHz (varies by manufacturer and model) |
| Memory Type | GDDR6X |
| Memory Capacity | 16GB |
| Memory Bus Width | 256bit |
| Memory Clock | Typically 23Gbps |
| Interface Type | PCI Express 4.0 x16 |
| Output Interfaces | Usually 1×HDMI 2.1 + 3×DisplayPort 1.4a (may vary by model) |
| Power Connector | Typically 1×16-pin |
| Power Consumption | Approximately 320W-340W |
| Recommended Power Supply | 750W-850W |
| Maximum Resolution | 7680×4320 |
| 3D API | DirectX 12 Ultimate, OpenGL 4.6 |
| Multi-Monitor Support | Supported, up to 4 monitors (typically) |
| Key Attributes | |
| Model | RTX 4080 |
| Brand | GEFORCE / NVIDIA |
| Interface Type | PCI Express 4.0 16X |
| Number of Streaming Processors | 16384 |
| Display Output Interface | HDMI |
| Video Memory Capacity | 16GB |
| Memory Type | GDDR6X |
| SLI/Crossfire Support | Yes |
| Condition | Brand New |
| Memory Bus Width | 384bit |
| Graphics Card Chipset | RTX 4080 |
| GPU Model | NVIDIA |
| Cooling System | Air Cooling |
| Additional Features | None |
| Chip Manufacturing Process | 4nm |
| Core Units | 9728 Units |
| Core Clock | 2510MHz |
| Memory Speed | 23.0Gbps |
| Memory / Type | 16GB GDDR6X |
| Memory Bus Width | 256-bit |
| Output Interfaces | 3×DP, 1×HDMI |
| Power Consumption | 320W |
| Power Connector | 3×8-pin |
| Recommended Power Supply | 750W |
| Dimensions (mm) | 267×111×38 |
| Maximum Resolution | 7680×4320 |
| Chip Manufacturer | NVIDIA |
| Graphics Chip | GeForce RTX 4080 SUPER |
| Manufacturing Process | 5nm |
| Core Code Name | AD103-400 |
| Number of CUDA Cores | 10240 |
| Core Clock | Base Clock: ~2205MHz-2295MHz; Boost Clock: Up to 2505MHz-2625MHz (varies by manufacturer and model) |
| Memory Type | GDDR6X |
| Memory Capacity | 16GB |
| Memory Bus Width | 256bit |
| Memory Clock | Typically 23Gbps |
| Interface Type | PCI Express 4.0 x16 |
| Output Interfaces | Usually 1×HDMI 2.1 + 3×DisplayPort 1.4a (may vary by model) |
| Power Connector | Typically 1×16-pin |
| Power Consumption | Approximately 320W-340W |
| Recommended Power Supply | 750W-850W |
| Maximum Resolution | 7680×4320 |
| 3D API | DirectX 12 Ultimate, OpenGL 4.6 |
| Multi-Monitor Support | Supported, up to 4 monitors (typically) |
ONLINE MESSAGE
Service Description
Price Protection
After shopping in the mall, if there is a price reduction of the goods, unless otherwise agreed, within the scope of the price protection rules, you can apply for a refund of points, vouchers, and cash equivalent to the difference within 7 days from the day after the order has been shipped but not signed for and the day after the order is signed for (priority refund of points used for the order). If you fail to apply within the time limit, you will not be able to enjoy this benefit, as detailed in the price protection rules.
7-day no reason return policy
Within 7 days from the date of signing for this product, you can choose to return it without reason, and the returned goods should be in good condition. When returning goods without reason within 7 days, you should bear the actual return shipping cost incurred; When you return the item without reason and do not meet the free shipping conditions, the mall has the right to deduct the shipping cost of the item when refunding.
Free shipping for orders over 48 yuan
Test copy
Return and exchange, doorstep pickup
Test copy