GeForce RTX4080 Series
$ 600
隐藏域元素占位
Related combinations
Description
Parameter
$ 600


| Key Attributes | |
| Model | RTX 4080 |
| Brand | GEFORCE / NVIDIA |
| Interface Type | PCI Express 4.0 16X |
| Number of Streaming Processors | 16384 |
| Display Output Interface | HDMI |
| Video Memory Capacity | 16GB |
| Memory Type | GDDR6X |
| SLI/Crossfire Support | Yes |
| Condition | Brand New |
| Memory Bus Width | 384bit |
| Graphics Card Chipset | RTX 4080 |
| GPU Model | NVIDIA |
| Cooling System | Air Cooling |
| Additional Features | None |
| Chip Manufacturing Process | 4nm |
| Core Units | 9728 Units |
| Core Clock | 2510MHz |
| Memory Speed | 23.0Gbps |
| Memory / Type | 16GB GDDR6X |
| Memory Bus Width | 256-bit |
| Output Interfaces | 3×DP, 1×HDMI |
| Power Consumption | 320W |
| Power Connector | 3×8-pin |
| Recommended Power Supply | 750W |
| Dimensions (mm) | 267×111×38 |
| Maximum Resolution | 7680×4320 |
| Chip Manufacturer | NVIDIA |
| Graphics Chip | GeForce RTX 4080 SUPER |
| Manufacturing Process | 5nm |
| Core Code Name | AD103-400 |
| Number of CUDA Cores | 10240 |
| Core Clock | Base Clock: ~2205MHz-2295MHz; Boost Clock: Up to 2505MHz-2625MHz (varies by manufacturer and model) |
| Memory Type | GDDR6X |
| Memory Capacity | 16GB |
| Memory Bus Width | 256bit |
| Memory Clock | Typically 23Gbps |
| Interface Type | PCI Express 4.0 x16 |
| Output Interfaces | Usually 1×HDMI 2.1 + 3×DisplayPort 1.4a (may vary by model) |
| Power Connector | Typically 1×16-pin |
| Power Consumption | Approximately 320W-340W |
| Recommended Power Supply | 750W-850W |
| Maximum Resolution | 7680×4320 |
| 3D API | DirectX 12 Ultimate, OpenGL 4.6 |
| Multi-Monitor Support | Supported, up to 4 monitors (typically) |
| Key Attributes | |
| Model | RTX 4080 |
| Brand | GEFORCE / NVIDIA |
| Interface Type | PCI Express 4.0 16X |
| Number of Streaming Processors | 16384 |
| Display Output Interface | HDMI |
| Video Memory Capacity | 16GB |
| Memory Type | GDDR6X |
| SLI/Crossfire Support | Yes |
| Condition | Brand New |
| Memory Bus Width | 384bit |
| Graphics Card Chipset | RTX 4080 |
| GPU Model | NVIDIA |
| Cooling System | Air Cooling |
| Additional Features | None |
| Chip Manufacturing Process | 4nm |
| Core Units | 9728 Units |
| Core Clock | 2510MHz |
| Memory Speed | 23.0Gbps |
| Memory / Type | 16GB GDDR6X |
| Memory Bus Width | 256-bit |
| Output Interfaces | 3×DP, 1×HDMI |
| Power Consumption | 320W |
| Power Connector | 3×8-pin |
| Recommended Power Supply | 750W |
| Dimensions (mm) | 267×111×38 |
| Maximum Resolution | 7680×4320 |
| Chip Manufacturer | NVIDIA |
| Graphics Chip | GeForce RTX 4080 SUPER |
| Manufacturing Process | 5nm |
| Core Code Name | AD103-400 |
| Number of CUDA Cores | 10240 |
| Core Clock | Base Clock: ~2205MHz-2295MHz; Boost Clock: Up to 2505MHz-2625MHz (varies by manufacturer and model) |
| Memory Type | GDDR6X |
| Memory Capacity | 16GB |
| Memory Bus Width | 256bit |
| Memory Clock | Typically 23Gbps |
| Interface Type | PCI Express 4.0 x16 |
| Output Interfaces | Usually 1×HDMI 2.1 + 3×DisplayPort 1.4a (may vary by model) |
| Power Connector | Typically 1×16-pin |
| Power Consumption | Approximately 320W-340W |
| Recommended Power Supply | 750W-850W |
| Maximum Resolution | 7680×4320 |
| 3D API | DirectX 12 Ultimate, OpenGL 4.6 |
| Multi-Monitor Support | Supported, up to 4 monitors (typically) |
ONLINE MESSAGE