GeForce RTX4070/RTX4070Ti 12G Turbo
$ 600
隐藏域元素占位
Related combinations
Description
Parameter
$ 600


| Key Attributes | |
| Model | GeForce RTX 4070 12GD6X |
| Video Memory Capacity | 12GB |
| Core Clock | 1920MHz |
| Manufacturing Process | 5nm |
| Memory Bus Width | 192Bit |
| Graphics Card Power | 200W |
| Memory Type | GDDR6X |
| Power Connector | 16PIN |
| Stream Processors | 5888 |
| Recommended Power Supply | 650W (Rated) |
| Output Interfaces | HDMI + DP*3 |
| Graphics Card Dimensions | 269×111×34mm |
| Model | RTX 4070 |
| Brand | Nvidia |
| Video Memory Capacity | 12GB |
| Number of Streaming Processors | 1024 |
| Net Weight | 1.3kg |
| Motherboard Interface | PCI-E 4.0 |
| Condition | Brand New |
| SLI/Crossfire Support | No |
| Boost Clock | 7680×4320 |
| GPU Brand | NVIDIA |
| Chip Manufacturing Process | 8nm |
| Graphics Card Name | RTX 4070 (Single Turbine 12G), RTX 4070 TI (Single Turbine 12G) |
| Key Attributes | |
| Model | GeForce RTX 4070 12GD6X |
| Video Memory Capacity | 12GB |
| Core Clock | 1920MHz |
| Manufacturing Process | 5nm |
| Memory Bus Width | 192Bit |
| Graphics Card Power | 200W |
| Memory Type | GDDR6X |
| Power Connector | 16PIN |
| Stream Processors | 5888 |
| Recommended Power Supply | 650W (Rated) |
| Output Interfaces | HDMI + DP*3 |
| Graphics Card Dimensions | 269×111×34mm |
| Model | RTX 4070 |
| Brand | Nvidia |
| Video Memory Capacity | 12GB |
| Number of Streaming Processors | 1024 |
| Net Weight | 1.3kg |
| Motherboard Interface | PCI-E 4.0 |
| Condition | Brand New |
| SLI/Crossfire Support | No |
| Boost Clock | 7680×4320 |
| GPU Brand | NVIDIA |
| Chip Manufacturing Process | 8nm |
| Graphics Card Name | RTX 4070 (Single Turbine 12G), RTX 4070 TI (Single Turbine 12G) |
ONLINE MESSAGE