GeForce RTX4060Ti 8G/16G FE
$ 350
隐藏域元素占位
Related combinations
Description
Parameter
$ 350


| Key Attributes | |
| Brand | GEFORCE / NVIDIA |
| Maximum Resolution | 7680×4320 |
| Number of Streaming Processors | 4096 |
| Motherboard Interface | PCI-E 4.0 |
| Release Date | 2024/5/2 |
| SLI/Crossfire Support | No |
| Memory Clock | 21Gbps |
| Net Weight | 1.1kg |
| Memory Capacity | 8GB / 16GB |
| Base Clock | 2340MHz |
| Power Connector | 8-pin |
| Additional Features | Fan Stop Function |
| GPU Brand | NVIDIA |
| Chip Process Technology | 5nm |
| Condition | Brand New |
| Package Included | Warranty Card, Graphics Card |
| GPU Architecture | NVIDIA Ada Lovelace |
| Boost Clock | 2535MHz |
| Key Attributes | |
| Brand | GEFORCE / NVIDIA |
| Maximum Resolution | 7680×4320 |
| Number of Streaming Processors | 4096 |
| Motherboard Interface | PCI-E 4.0 |
| Release Date | 2024/5/2 |
| SLI/Crossfire Support | No |
| Memory Clock | 21Gbps |
| Net Weight | 1.1kg |
| Memory Capacity | 8GB / 16GB |
| Base Clock | 2340MHz |
| Power Connector | 8-pin |
| Additional Features | Fan Stop Function |
| GPU Brand | NVIDIA |
| Chip Process Technology | 5nm |
| Condition | Brand New |
| Package Included | Warranty Card, Graphics Card |
| GPU Architecture | NVIDIA Ada Lovelace |
| Boost Clock | 2535MHz |
ONLINE MESSAGE