GeForce RTX4060 8G Turbo
$ 600
隐藏域元素占位
Related combinations
Description
Parameter
$ 600


| Key Attributes | |
| Number of CUDA Cores | 3072 |
| Bus Standard | PCI Express 4.0 |
| Video Memory Capacity | 8GB |
| Memory Bus Width | 128-bit |
| Memory Speed | 17Gbps |
| Core Clock | - Overclocked Mode: 2535MHz - Default Mode (Boost Clock): 2505MHz |
| Graphics Card Dimensions | 202.2mm × 120.3mm × 40.1mm |
| Power Connector | 1×8-pin |
| Recommended Power Supply | 550W |
| AI Performance | 246 (Note: Unit not specified; typically, such parameters use TOPS - Trillions of Operations Per Second) |
| Key Attributes | |
| Number of CUDA Cores | 3072 |
| Bus Standard | PCI Express 4.0 |
| Video Memory Capacity | 8GB |
| Memory Bus Width | 128-bit |
| Memory Speed | 17Gbps |
| Core Clock | - Overclocked Mode: 2535MHz - Default Mode (Boost Clock): 2505MHz |
| Graphics Card Dimensions | 202.2mm × 120.3mm × 40.1mm |
| Power Connector | 1×8-pin |
| Recommended Power Supply | 550W |
| AI Performance | 246 (Note: Unit not specified; typically, such parameters use TOPS - Trillions of Operations Per Second) |
ONLINE MESSAGE