GeForce RTX 3090 24G Turbo
$ 500
隐藏域元素占位
Related combinations
Description
Parameter
$ 500

| Key Attributes | |
| Core | 10496 Units |
| Core Clock | 1695 MHz |
| Memory Speed | 19.5 Gbps |
| Memory / Type | 24GB GDDR6X |
| Bus Width | 384-bit |
| Output | DP x 3, HDMI x 1 |
| Power Consumption | 350W |
| Power Connector | 8-pin x 2 |
| Recommended Power Supply | 750W |
| Dimension (mm) | 267×111×40 |
| Maximum Resolution | 7680×4320 |
| Key Attributes | |
| Core | 10496 Units |
| Core Clock | 1695 MHz |
| Memory Speed | 19.5 Gbps |
| Memory / Type | 24GB GDDR6X |
| Bus Width | 384-bit |
| Output | DP x 3, HDMI x 1 |
| Power Consumption | 350W |
| Power Connector | 8-pin x 2 |
| Recommended Power Supply | 750W |
| Dimension (mm) | 267×111×40 |
| Maximum Resolution | 7680×4320 |
ONLINE MESSAGE