GeForce RTX 3080 10G Turbo
$ 500
隐藏域元素占位
Related combinations
Description
Parameter
$ 500

| Key Attributes | |
| Core | 6144 Units |
| Core Clock | 1770 MHz |
| Memory Speed | 19 Gbps |
| Memory / Type | 8GB GDDR6X |
| Bus Width | 256-bit |
| Output | DP x 2, HDMI x 1 |
| Power Consumption | 290W |
| Power Connector | 8-pin x 2 |
| Recommended Power Supply | 750W |
| Dimension (mm) | 267×111×39 |
| Maximum Resolution | 7680×4320 |
| Key Attributes | |
| Core | 6144 Units |
| Core Clock | 1770 MHz |
| Memory Speed | 19 Gbps |
| Memory / Type | 8GB GDDR6X |
| Bus Width | 256-bit |
| Output | DP x 2, HDMI x 1 |
| Power Consumption | 290W |
| Power Connector | 8-pin x 2 |
| Recommended Power Supply | 750W |
| Dimension (mm) | 267×111×39 |
| Maximum Resolution | 7680×4320 |
ONLINE MESSAGE