Aocoda F465S V3 Stack
$ 0
隐藏域元素占位
Related combinations
Characteristic Product
Description
Parameter
$ 0

| MCU | STM32F405RGT6 (168MHz, 1MB Flash) |
| Gyro | ICM42688P (SPI1) |
| Barometer | SPL06-001 (I2C1) |
| OSD | AT7456E (SPI2) |
| Blackbox | 16MB (SPI3) |
| UARTs | 5 |
| Motor Output | 8CH |
| USB | Type‑C |
| Voltage Output | 5V/2.5A, 9V/3A |
| Mounting | 30.5×30.5mm (M3) |
| Dimensions | 37×37×5mm |
| Firmware | AM32 |
| Continuous Current | 65A ×4 |
| Burst Current | 75A ×4 |
| Battery Input | 3‑8S LiPo (9‑40V) |
| Motor Protocol | DShot150/300/600, MultiShot, OneShot |
| BEC | None |
| Mounting | 30.5×30.5mm |
| Dimensions | 40.5×40.5×4.5mm |
| MCU | STM32F405RGT6 (168MHz, 1MB Flash) |
| Gyro | ICM42688P (SPI1) |
| Barometer | SPL06-001 (I2C1) |
| OSD | AT7456E (SPI2) |
| Blackbox | 16MB (SPI3) |
| UARTs | 5 |
| Motor Output | 8CH |
| USB | Type‑C |
| Voltage Output | 5V/2.5A, 9V/3A |
| Mounting | 30.5×30.5mm (M3) |
| Dimensions | 37×37×5mm |
| Firmware | AM32 |
| Continuous Current | 65A ×4 |
| Burst Current | 75A ×4 |
| Battery Input | 3‑8S LiPo (9‑40V) |
| Motor Protocol | DShot150/300/600, MultiShot, OneShot |
| BEC | None |
| Mounting | 30.5×30.5mm |
| Dimensions | 40.5×40.5×4.5mm |
ONLINE MESSAGE